Men's Size Guide
FIT NOTES
OROS fits true to size.
Fit at chest and hem are similar, so fit to whichever is larger, Chest or Hip
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
CHEST | 36 - 38 | 39 - 41 | 42- 44 | 45 - 47 | 48 - 51 | 52 - 55 |
WAIST | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 44 | 44 - 47 |
HIP | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 48 - 50 | 52 - 54 |
ARM LENGTH | 32 - 33 | 32 - 33 | 33 - 34 | 34 - 35 | 34 - 35 | 35 - 36 |
INSEAM | 30 - 31 | 31 - 32 | 33 - 34 | 33 - 34 | 33 - 34 | 33 - 34 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
CHEST | 91.44 - 96.52 | 99.06 - 104.14 | 106.68 - 111.76 | 114.30 - 119.38 | 121.92 - 129.54 | 132.08 - 139.70 |
WAIST | 73.66 - 78.74 | 81.28 - 86.36 | 88.90 - 93.98 | 96.52 - 101.60 | 104.14 - 111.76 | 111.76 - 119.38 |
HIP | 88.90 - 93.98 | 96.52 - 101.60 | 104.14 - 109.22 | 111.76 - 116.84 | 121.92 - 127.00 | 132.08 - 137.16 |
ARM LENGTH | 81.28 - 83.82 | 81.28 - 83.82 | 83.82 - 86.36 | 86.36 - 88.90 | 86.36 - 88.90 | 88.90 - 91.44 |
INSEAM | 76.20 - 78.74 | 78.74 - 81.28 | 83.82 - 86.36 | 83.82 - 86.36 | 83.82 - 86.36 | 83.2 - 86.36 |
HOW TO MEASURE
If you don’t have a measuring tape, use a piece of string and a ruler to determine the lengths.
NEED MORE FIT ADVICE?
If you have questions, please contact us at support@orosapparel.com.