Women's Size Guide
FIT NOTES
OROS fits true to size.
Fit at chest and hem are similar, so fit to whichever is larger, Chest or Hip
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
CHEST | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 43 | 43 - 46 |
WAIST | 25- 27 | 27 - 29 | 29 - 31 | 31 - 33 | 33 - 36 | 36 - 39 |
HIP | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 |
ARM LENGTH | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 32 - 33 | 32 - 33 |
INSEAM | 30 - 31 | 31 - 32 | 31 - 32 | 32 - 33 | 32 - 33 | 32 - 33 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
CHEST | 81.28 - 86.36 | 86.36 - 91.44 | 91.44 - 96.52 | 96.52 - 101.60 | 101.60 - 109.22 | 109.2 - 116.84 |
WAIST | 63.50 - 68.58 | 68.58 - 73.66 | 73.66 - 78.74 | 78.74 - 83.82 | 83.82 - 91.44 | 91.44 - 99.06 |
HIP | 81.28 - 86.36 | 8890 - 93.98 | 96.52 - 101.60 | 104.14 - 109.22 | 111.76 - 116.84 | 119.38 - 124.46 |
ARM LENGTH | 73.66 - 76.20 | 76.20 - 78.74 | 78.74 - 81.28 | 81.28 - 83.82 | 81.28 - 83.82 | 81.28 - 83.82 |
INSEAM | 76.66 - 76.20 | 78.74 - 81.28 | 78.74 - 81.28 | 81.28 - 83.82 | 81.28 - 83.82 | 81.28 - 83.82 |
HOW TO MEASURE
If you don’t have a measuring tape, use a piece of string and a ruler to determine the lengths.
NEED MORE FIT ADVICE?
If you have questions, please contact us atsupport@orosapparel.com.